EVENT>Thursday Eve Pro-Am Pairs|SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 15, 2025       |CLUB NO.>140111    | 05/15/2025 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Michael Schmahl |RATING>Grass Roots Fund             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   2 |MP LIMITS>None/500/250   |CLUB>Anchorage Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juliette Bickford      Mark Desinger            A   .     .     .   |   .     .     .     15.50  38.75          

 2 Helen Desinger         Shannon Deike            B   .     .     .   |   .     .     .     14.50  36.25          

 3 Lynn Cason             Anu Ambatipudi           C   .     .     .   |   .     .     .     18.00  45.00          

 4 Ron Pollock            Nancy Bergh-Pollock      C   .     .     .   |   .     2     .     21.50  53.75  0.29(SB)

 5 Dan Schwartz           Linda Waugaman           C   1     .     .   |   1     1     1     28.50  71.25  1.52(OA)

 6 Michael Schmahl        Tanya Braund             A   2     .     .   |   2     .     .     22.00  55.00  1.14(OA)


                                          Totals                                            120.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     0     1     2     1     2 
        -430*  -50   400    50* -400*  430 

   2>     0     1     0     1     2     2 
         -50* -100  -130   100*  130*   50 

   3>     0     0     1     2     1     2 
         130* -690  -600   690*  600* -130 

   4>     0      -     -    1-    1-    2 
        -110*  -90   -90    90*   90*  110 

   5>     0     1     0     2     2     1 
        -120* -100* -100   100*  120   100 

   6>      -     -    0     2     1-    1-
        -200* -200* -620   620*  200   200 

   7>     2     1     2     0     0     1 
         600*  130*  730  -730* -600  -130 

   8>      -    2     1-     -    1-    0 
         170*  200* -170   170* -170  -200 

   9>      -    1-    0      -    1-    2 
         -50    50*  -90*  -50    50*   90 

  10>     2     0     1     0     2     1 
         100  -100*  620* -650   650* -620 

  11>     2     0     1     0     2     1 
         800  -800* -150*  130  -130*  150 

  12>     2     0     1-     -    1-     -
          50   -50*   80*  -80    80*  -80 

  13>     1-     -     -    2     1-    0 
        -150   150*  150*  600* -150  -600 

  14>      -    1-    1-    0      -    2 
        PASS  PASS* PASS* -100* PASS   100 

  15>     0      -    2      -    1-    1-
        -100  -620*  100* -620*  620   620 

  16>     1     0     1     2     2     0 
         400  -490* -400*   50*  490   -50 

  17>     1-     -    1-     -    0     2 
         120* -120   120* -120   110* -110 

  18>      -    1-     -    1-    2     0 
         400* -400   400* -400   430* -430 

  19>     1     2     0     1     2     0 
        -430*  480  -480*  430  -420*  420 

  20>     0      -    1-    2     1-     -
        -790* -100   100*  790   100* -100