EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2024    |CLUB NO.>140111    | 10/04/2024 15:41
---------------------,-- ------------------- -------------,---------------------
DIR> Don Bladow      |RATING>Junior Fund                  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3 |MP LIMITS>None/1500/500  |CLUB>Anchorage Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Sappah           Gregory Svendsen         A   2     .     .   |   2     .     .     47.50  56.55  1.53(OA)

 2 Sandra Singleton       Dot Tideman              A   .     .     .   |   .     .     .     36.00  42.86          

 3 Anu Ambatipudi         Ellen Provost            C   .     .     .   |   .     .     .     35.50  42.26          

 4 Robert Hill            Michael Schmahl          A   .     .     .   |   .     .     .     44.50  52.98          

 5 Donald Bladow          Mark Desinger            A   .     .     .   |   .     .     .     33.50  39.88          

 6 Patricia Martin        Paula Zawodny            C   .     .     .   |   .     .     .     42.00  50.00          

 7 Janet Boylan           Mary Haxby               C   3     .     .   |   3     1     1     46.00  54.76  1.15(OA)

 8 Linda Thies            Venable Vermont Jr       A   1     .     .   |   1     .     .     51.00  60.71  2.04(OA)


                                          Totals                                            336.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     0     1     3     3     0     2     2 
         450* -510  -480   510* -260   260*  480* -450 

   2>     0     1     2     2     0     3     1     3 
        -170*  100   140  -100*  -70    70* -140*  170 

   3>     3     3     1     0     2     1     2     0 
         100*  500   -50  -500*  140  -140*   50* -100 

   4>     1-    1-    0     1-    3     0     3     1-
        -200*  200   100  -200*  950  -950* -100*  200 

   5>     2-    1      -     -    2-    3     0     2 
         200*  -70* -200  -200   200*  150  -150*   70 

   6>     3      -    2-    0      -    1     2     2-
         660*  130* -130  -660   130* -630   630* -130 

   7>     2-    0      -     -    2-    2     1     3 
         620* -100* -620  -620   620* -110   110*  100 

   8>     2     1     3     1     0     0     3     2 
        -100* -200*  230   100  -230* -140   140*  200 

   9>     3     1-    0     1-    1-    1-    0     3 
         110*   50* -120*  -50   -50    50* -110   120 

  10>     3     2     1     3     1     0     0     2 
        -120* -600* -680* 1430   600 -1430*  120   680 

  11>     0     3     2     2     0     1     3     1 
        -440* -170* -400*  430   170  -430*  440   400 

  12>     0     2     2     1     1     2     3     1 
         200*  420*  420* -420  -420   420* -200  -420 

  13>      -    2-    0     2-    2     3     1      -
        -100   100* -140*  100*  110   140  -110* -100 

  14>     2     1     2-    0      -     -    2-    3 
         100  -100*  -50* -150*   50    50   -50*  150 

  15>      -    2-    1     2-    3     2     0      -
        -450   450*  420*  450* -170  -420   170* -450 

  16>     1     2     0     1     0     3     3     2 
         -50    50* -200* -100* -300   200   300*  100 

  17>     0      -    2-    2-    1     3      -    2 
        -150*  -50    50*   50* -110*  150   -50   110 

  18>     3     2     1     0     2     0     3     1 
         400* -120   120*  -50*  130* -400    50  -130 

  19>     3     1     2      -     -    0     2-    2-
          50*  400  -400* -430* -430*  -50   430   430 

  20>     1-    0     3     1-    0     1-    1-    3 
         170* -620   620*  170*  140* -170  -170  -140 

  21>     0     1     1     2     3     0     2     3 
        -940   520* -920   920*  940*  430* -520  -430 

  22>     3     1     0     3     0     2     2     1 
         100   110* -620   620* -100*  170* -110  -170 

  23>     1-    1-    1-    1-    1-    1-    1-    1-
        PASS  PASS* PASS  PASS* PASS* PASS* PASS  PASS 

  24>     3     2-     -    2-    0     1      -    2 
         420    50*  -50    50* -420* -140*  -50   140 

  25>      -     -    2-    2-     -    2-     -    2-
         450   450  -450*  480  -480* -450* -480*  480 

  26>     3     0     0     1-    1-    3     1-    1-
         650   170  -650*  620  -620* -170* -620*  620 

  27>     1-    1-    1-    3     0     1-    3     0 
         430   430  -430*  460  -460* -430* -150*  150 

  28>     2     0     1     2     1     3     1     2 
         650  -100  -650*  650  -650*  100* -650*  650