EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2024   |CLUB NO.>140111    | 10/15/2024 15:05
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Ward      |RATING>Club Appreciation game       |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   25.0 |TOP>   2 |MP LIMITS>None/1750/750  |CLUB>Anchorage Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Amanda Vanderwood      Randy Vanderwood         C   2     1     .   |   2     1     1     31.00  62.00  1.83(OA)
 2 D Christine Ward       Mark Desinger            A   1     .     .   |   1     .     .     32.50  65.00  2.44(OA)
 3 Philip Morrow          Eric Follett             B   .     .     .   |   .     .     .     17.00  34.00          
 4 Shirley Fraser M.D.    Paula Zawodny            C   .     2     .   |   .     2     .     26.00  52.00  1.14(OB)
 5 Anne Habza             Chantal Duvall           C   .     .     .   |   .     .     .     19.50  39.00          
 6 Leone Garrett          Elaine Pollock           B   .     .     .   |   .     .     .     24.00  48.00          

                                          Totals                                            150.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0     2     2     0     1 
          50* -100   140   100* -140*  -50 

   2>     1-    2      -    0     1-     -
        -680* 1430   680 -1430* -680*  680 

   3>     1-    2      -    0     1-     -
         650* -600  -650   600*  650* -650 

   4>     2     2     1     0     1     0 
         110*  200   100  -200* -100* -110 

   5>     1     0     2     2     0     1 
         100* -200   110   200* -110* -100 

   6>     1     1     1     1     1     1 
         600*  600* -600   600* -600  -600 

   7>     2     0     1     1     0     2 
        -200* -660*  620  -620*  200   660 

   8>     2     0     1     1     0     2 
         150* -400*  140  -140* -150   400 

   9>     0     1-     -    1-    2      -
        -130* -110*  110  -110*  130   110 

  10>     0     1-     -    1-    2      -
        -100*  620* -620   620*  100  -620 

  11>     0     2      -    1-     -    1-
        -120   120*   50*  -50    50*  -50 

  12>     2     0     1     0     2     1 
        -100   100*  200* -400   400* -200 

  13>     0     2     0     1     1     2 
        -140   140* -200* -110   110*  200 

  14>     0     2      -    1-     -    1-
         140  -140* -430*  430  -430*  430 

  15>      -    1-    1-    2     0      -
        -420   420*  420*   50   -50* -420 

  16>     2     2     0     1     0     1 
         450    50* -450* -200*  -50   200 

  17>     2     1-    0     1-     -     -
         -50   100*   50*  100* -100  -100 

  18>     2     1     0     2     1     0 
         650  -170* -650*  100*  170  -100 

  19>     2     2     0     1     0     1 
         450  -200* -450* -420*  200   420 

  20>     2     2     0     1     0     1 
         300   200* -300* -200* -200   200 

  21>     1-    2     0      -    1-     -
         140*  100  -100* -140   140* -140 

  22>     1     1     1     1     1     1 
        PASS* PASS  PASS* PASS  PASS* PASS 

  23>     2     2     0     0     1     1 
         100*  680  -680* -100  -630*  630 

  24>     2     1-     -    0      -    1-
         450* -420   420* -450   420* -420 

  25>     0     0     2     2     1     1 
        -400* -660   660*  400   650* -650